Description
Military Payment Certificate Complete Gem Stars & Strips Collection all PCGS Certified
This is the finist known graded Military Payment Certificate Complete Gem Collection and is PCGS Certified. This is a 20 year quest that I was able to find notes from all over the world. Also this set has the only “Perfect 70 MPC”. Out of the thousand’s of Registry Sets my set is the only set that has won “10 Years Consecutively” and the “Top Honnor Award for all the PCGS Registry Sets”.
View the set on the PCGS Registry:
http://www.pcgscurrency.com/SETREGISTRY/Composite.aspx?c=1651
The fascinating world of Military Payment Certificates offers numerous ways to collect and plenty of challenges along the way. The regular issue (extended) set consists of 15 Series and 102 Certificates. This includes the Series 691 and 701 “unissued” notes which are not found in the MPC regular issue short set. Military Payment Certificates are unique in that they are printed using lithography as opposed to the intaglio method seen in most other US Currency issues. The paper itself is a planchette paper containing colored discs imbedded in the paper at random. Numerous grade rarities exist in some of the earlier issues, even as regular issue non stars. The Series 611 contains, arguably, some of the most beautiful notes in all US Currency. Some of the most identifiable military vignettes (of the Vietnam era) can be found in the popularly collected Series 681 notes. MPC collecting offers spectacular vignettes, plenty of variety, challenges and fun.
You will receive:
461 | 5c | 65PPQ | 80296545 | 611 | 5c | 70PPQ | 80645637 | |
461 | 10c | 66PPQ | 80098603 | 611 | 10c | 68PPQ | 80038298 | |
461 | 25c | 65PPQ | 80628203 | 611 | 25c | 68PPQ | 80102429 | |
461 | 50c | 65PPQ | 80628204 | 611 | 50c | 66PPQ | 80628122 | |
461 | $1 | 65PPQ | 80024111 | 611 | $1 | 64PPQ | 80203961 | |
461 | $5 | 58PPQ | 80088293 | 611 | $5 | 68PPQ | 80682759 | |
461 | $10 | 64PPQ | 80645638 | 611 | $10 | 66PPQ | 80290203 | |
471 | 5c | 66PPQ | 80060547 | 641 | 5c | 69PPQ | 80038064 | |
471 | 10c | 66PPQ | 80376266 | 641 | 10c | 69PPQ | 74107302 | |
471 | 25c | 63PPQ | 80098628 | 641 | 25c | 68PPQ | 80357075 | |
471 | 50c | 65PPQ | 80101394 | 641 | 50c | 68PPQ | 80214963 | |
471 | $1 | 66PPQ | 80303639 | 641 | $1 | 67PPQ | 80073004 | |
471 | $5 | 55 | 59013657 | 641 | $5 | 67PPQ | 80026708 | |
471 | $10 | 58 | 59010044 | 641 | $10 | 68PPQ | 80060545 | |
472 | 5c | 67PPQ | 80098610 | 651 | 5c | 66PPQ | 80023233 | |
472 | 10c | 66PPQ | 80067333 | 651 | 10c | 67PPQ | 80004227 | |
472 | 25c | 66PPQ | 80215868 | 651 | 25c | 68PPQ | 80004234 | |
472 | 50c | 65PPQ | 80082377 | 651 | 50c | 68PPQ | 80196250 | |
472 | $1 | 63PPQ | 80238891 | 651 | $1 | 69PPQ | 80123995 | |
472 | $5 | 58PPQ | 59010043 | 651 | $5 | 67PPQ | 80056070 | |
472 | $10 | 58 | 80116248 | 651 | $10 | 65PPQ | 80056069 | |
481 | 5c | 68PPQ | 80357066 | 661 | 5c | 70PPQ | 80060553 | |
481 | 10c | 69PPQ | 80357071 | 661 | 10c | 68PPQ | 80037752 | |
481 | 25c | 69PPQ | 80060283 | 661 | 25c | 67PPQ | 80038101 | |
481 | 50c | 65PPQ | 59038986 | 661 | 50c | 68PPQ | 80056032 | |
481 | $1 | 66PPQ | 80286281 | 661 | $1 | 69PPQ | 74103070 | |
481 | $5 | 63PPQ | 80102249 | 661 | $5 | 68PPQ | 80038262 | |
481 | $10 | 63 | 80102440 | 661 | $10 | 68PPQ | 80102330 | |
521 | 5c | 67PPQ | 80214960 | 661 | $20 | 67PPQ | 80329409 | |
521 | 10c | 68PPQ | 80056116 | 681 | 5c | 68PPQ | 80101400 | |
521 | 25c | 67PPQ | 80215849 | 681 | 10c | 68PPQ | 80060565 | |
521 | 50c | 66PPQ | 80067338 | 681 | 25c | 68PPQ | 80060280 | |
521 | $1 | 69PPQ | 80215854 | 681 | 50c | 68PPQ | 80038305 | |
521 | $5 | 66PPQ | 80111617 | 681 | $1 | 68PPQ | 80038092 | |
521 | $10 | 55PPQ | 80038253 | 681 | $5 | 69PPQ | 80056072 | |
541 | 5c | 67PPQ | 80056093 | 681 | $10 | 68PPQ | 80165017 | |
541 | 10c | 67PPQ | 80102451 | 681 | $20 | 66PPQ | 80038252 | |
541 | 25c | 66PPQ | 80038303 | 691 | $1 | 69PPQ | 80255042 | |
541 | 50c | 66PPQ | 80664389 | 691 | $5 | 68PPQ | 80255043 | |
541 | $1 | 67PPQ | 80648332 | 691 | $10 | 67PPQ | 80026367 | |
541 | $5 | 64PPQ | 80062740 | 691 | $20 | 67PPQ | 80255905 | |
541 | $10 | 55 | 80102418 | 692 | 5c | 68PPQ | 80037772 | |
591 | 5c | 66PPQ | 80375496 | 692 | 10c | 68PPQ | 80056044 | |
591 | 10c | 68PPQ | 80106431 | 692 | 25c | 69PPQ | 80056043 | |
591 | 25c | 66PPQ | 80033940 | 692 | 50c | 67PPQ | 80110034 | |
591 | 50c | 67PPQ | 80102424 | 692 | $1 | 68PPQ | 80056123 | |
591 | $1 | 64PPQ | 80088289 | 692 | $5 | 66PPQ | 80183580 | |
591 | $5 | 65PPQ | 80659638 | 692 | $10 | 67PPQ | 80215875 | |
591 | $10 | 58 | 80102447 | 692 | $20 | 65PPQ | 80314578 | |
701 | $1 | 68PPQ | 59030268 | |||||
701 | $5 | 67PPQ | 80119829 | |||||
701 | $10 | 68PPQ | 80111404 | |||||
701 | $20 | 65PPQ | 80119831 |
Reviews
There are no reviews yet.